CIRCULATION AUDIENCE MEDIAN HHI
7,688,000 39,650,000 $61,001
4,000,000 21,062,000 $52,502
3,900,000 13,865,000 $55,249
1,266,000 1,476,000 $96,072
1,600,000 6,176,000 $63,878
400,000 1,503,000 $32,201
2,217,000 15,233,000 $55,906
700,000 3,449,000 $35,140
2,000,000 6,910,000 $43,692
300,000 1,350,000* $78,556*
1,313,000 8,450,000 $56,478
957,000 4,407,000 $87,185
960,000 4,058,000 $63,651
Source: ABC, December 2007; BPA 2008 (American Baby and Ser Padres); MRI Spring 2008;
*(ReadyMade is a Publisher's prototype) 2007 Simmons Fall Full Year Study and MRI Spring 2007