CIRCULATION AUDIENCE MEDIAN HHI
7,600,000 40,162,000 $57,093
3,800,000 21,214,000 $52,493
3,800,000 14,332,000 $54,899
1,100,000 4,4000,000 $94,396
1,500,000 6,276,000 $60,916
350,000* 1,755,000* $35,010*
2,200,000 15,464,000 $54,475
825,000 4,906,000 $51,131
2,000,000 6,033,000 $45,182
500,000* 2,700,000* $27,585*
1,250,000 8,030,000 $52,564
950,000 4,010,000 $83,244
925,000 3,688,000 $62,751
Source: ABC, December 2005; BPA December 2005 (American Baby); MRI Fall 2005 (More is a Publisher's prototype); *Sempre Mujer and Ser Padres, Simmons Fall 2005 NHCS Adult Full Year Unified Study (Ser Padres based on Publisher's adjusted audience); Sempre Mujer, circulation based on Publisher's guaranteed rate base Ser Padres, BPA, December 2005